*** ----> Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.28172 0.25753 0.29810
BDT Bangladeshi Taka 0.00484 0.00453 0.00530
CAD Canadian Dollars 0.27348 0.25766 0.29710
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.41710 0.40613 0.43300
INR Indian Rupee 0.00581 0.00529 0.00628
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54552 0.50875 0.54737
KWD Kuwaiti Dinar 1.27903 1.18683 1.27955
MAD Morocco Dirham 0.03872 0.03288 0.04064
MYR Malaysian Ringgit 0.09028 0.08280 0.09357
NPR Nepalese Rupee 0.00370 0.00342 0.00399
OMR Omani Riyal 0.98412 0.93958 0.98541
PKR Pakistani Rupee 0.00363 0.00335 0.00411
PHP Philippine Pesos 0.00819 0.00763 0.00845
QAR Qatari Riyal 0.10464 0.09906 0.10426
SAR Saudi Riyal 0.10097 0.09750 0.10026
SGD Singapore Dollars 0.26847 0.25373 0.27876
LKR Sri Lankan Rupee 0.00270 0.00272 0.00361
CHF Swiss Francs 0.38820 0.36018 0.42939
THB Thai Baht 0.01068 0.00996 0.01221
AED UAE Dirham 0.10312 0.10213 0.10326
GBP British Pounds Sterling 0.56737 0.53334 0.63167
USD US Dollars 0.37933 0.37253 0.37882

 

Rates are subject to chnge