*** Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.28149 0.25734 0.29786
BDT Bangladeshi Taka 0.00481 0.00450 0.00525
CAD Canadian Dollars 0.27659 0.26098 0.30093
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.41773 0.40773 0.43470
INR Indian Rupee 0.00576 0.00526 0.00623
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54545 0.50875 0.54737
KWD Kuwaiti Dinar 1.28051 1.18761 1.28040
MAD Morocco Dirham 0.03885 0.03299 0.04078
MYR Malaysian Ringgit 0.09102 0.08296 0.09373
NPR Nepalese Rupee 0.00370 0.00342 0.00399
OMR Omani Riyal 0.98399 0.93958 0.98541
PKR Pakistani Rupee 0.00366 0.00338 0.00414
PHP Philippine Pesos 0.00815 0.00759 0.00840
QAR Qatari Riyal 0.10463 0.09906 0.10426
SAR Saudi Riyal 0.10096 0.09750 0.10026
SGD Singapore Dollars 0.27082 0.25593 0.28117
LKR Sri Lankan Rupee 0.00271 0.00272 0.00361
CHF Swiss Francs 0.38991 0.36367 0.43356
THB Thai Baht 0.01064 0.00995 0.01222
AED UAE Dirham 0.10310 0.10213 0.10326
GBP British Pounds Sterling 0.58028 0.54657 0.64712
USD US Dollars 0.37928 0.37253 0.37882

 

Rates are subject to change