Gold and Silver prices in Bahrain
Gold Price
| Quantity | 22 carat | 24 carat |
|---|---|---|
| 1 gram | 15 BHD | 17 BHD |
| 8 gram | 123 BHD | 133 BHD |
| 100 gram | 1534 BHD | 1663 BHD |
| 1 Ounce | 477 BHD | 517 BHD |
| 1 Kilogram | 15344 BHD | 16633 BHD |
| 1 Soveriegn | 112 BHD | 122 BHD |
| 1 Tola | 179 BHD | 194 BHD |
Silver Price
| 1 gram | 0.1884 BHD |
| 1 Ounce | 5.9 BHD |
| 1 Kilogram | 188 BHD |
| 1 Tola | 2.2 BHD |
* Disclaimer: The gold and silver price given in this site is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts
