*** ----> Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.27455 0.25083 0.29034
BDT Bangladeshi Taka 0.00484 0.00452 0.00527
CAD Canadian Dollars 0.26883 0.25366 0.29253
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.41333 0.40323 0.42989
INR Indian Rupee 0.00578 0.00527 0.00625
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54552 0.50968 0.54837
KWD Kuwaiti Dinar 1.27862 1.18683 1.27955
MAD Morocco Dirham 0.03860 0.03274 0.04047
MYR Malaysian Ringgit 0.08966 0.08177 0.09241
NPR Nepalese Rupee 0.00370 0.00342 0.00399
OMR Omani Riyal 0.98412 0.93958 0.98541
PKR Pakistani Rupee 0.00363 0.00335 0.00410
PHP Philippine Pesos 0.00821 0.00764 0.00846
QAR Qatari Riyal 0.10464 0.09906 0.10426
SAR Saudi Riyal 0.10097 0.09750 0.10026
SGD Singapore Dollars 0.26610 0.25143 0.27632
LKR Sri Lankan Rupee 0.00270 0.00272 0.00361
CHF Swiss Francs 0.38319 0.35736 0.42604
THB Thai Baht 0.01060 0.00992 0.01216
AED UAE Dirham 0.10312 0.10213 0.10326
GBP British Pounds Sterling 0.55789 0.52501 0.62164
USD US Dollars 0.37933 0.37253 0.37882

 

 

Rates are subject to change