*** ----> Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.27606 0.25217 0.29189
BDT Bangladeshi Taka 0.00484 0.00452 0.00528
CAD Canadian Dollars 0.26933 0.25405 0.29294
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.40944 0.39935 0.42577
INR Indian Rupee 0.00578 0.00528 0.00626
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54552 0.50817 0.54675
KWD Kuwaiti Dinar 1.27759 1.18683 1.27955
MAD Morocco Dirham 0.03833 0.03257 0.04025
MYR Malaysian Ringgit 0.08968 0.08167 0.09241
NPR Nepalese Rupee 0.00370 0.00342 0.00399
OMR Omani Riyal 0.98412 0.93958 0.98541
PKR Pakistani Rupee 0.00363 0.00335 0.00410
PHP Philippine Pesos 0.00821 0.00764 0.00846
QAR Qatari Riyal 0.10464 0.09906 0.10426
SAR Saudi Riyal 0.10097 0.09750 0.10026
SGD Singapore Dollars 0.26645 0.25168 0.27663
LKR Sri Lankan Rupee 0.00270 0.00272 0.00361
CHF Swiss Francs 0.38077 0.35499 0.42322
THB Thai Baht 0.01061 0.00994 0.01219
AED UAE Dirham 0.10312 0.10213 0.10326
GBP British Pounds Sterling 0.56129 0.52819 0.62540
USD US Dollars 0.37933 0.37253 0.37882

 

 

Rates are subject to change